md@sirvalve.com |
+91-9592777777 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Retailer of API Dual Plate Check Valve, Flanged Dual Plate Check Valve, Full Rubber Dual Plate Check Valve, PN10-16 Dual Plate Check Valve and Wafer Type Check Valve from Jalandhar.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Design Standard | API594 |
Seat Type | Soft Seated |
Model | Wafer Type |
Seat | EPDM Rubber |
Rating | Class 150 |
Flange Standard | ASME B16.5 |
Size | DN50 TO DN600 |
Test Pressure | Shell : 30 KG/CM², SEAT : 24 KG/CM² |
Preferred Buyer From
Location | Anywhere in India |
Garph
Product Materials
Part Name | Material |
Body | C.I / D.I / S.S / Wcb |
Seat | Epdm |
Plates | D.I / S.S |
Shaft | Astm A 276, Gr Ss410 |
Spring | Aisi 302 |
O-Ring | Nitrile / Epdm |
Plug | M.S (Chrome Plated) |
Fastener | Stainless Steel |
Product Size/Dimensions
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
ØD | 62.5 | 74 | 91 | 116 | 145 | 169.5 | 220 | 273 | 324 |
Ød | 95 | 110 | 130 | 160 | 188 | 212 | 280 | 340 | 410 |
H | 54 | 54 | 57 | 64 | 70 | 76 | 95 | 108 | 143 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Design Standard | Mfg Standard |
Seat Type | Soft Seated |
Model | Double Flange |
Seat | Epdm Rubber |
Rating | PN10 / PN16 |
Flange Standard | IS : 1538 |
Size | DN50 TO DN600 |
Test Pressure Shell | 24 KG/CM², SEAT : 16 KG/CM² |
Preferred Buyer From
Location | Anywhere in India |
Garph
Product Materials
Part Name | Material |
BODY | C.I / D.I / S.S / WCB |
SEAT | EPDM |
Plates | D.I / S.S |
Shaft | ASTM A 276, Gr SS410 |
Spring | AISI 302 |
O-Ring | NITRILE / EPDM |
Plug | M.S (Chrome Plated) |
Fastener | STAINLESS STEEL |
Product Size/Dimensions
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
ØD | 62.5 | 74 | 91 | 116 | 145 | 169.5 | 220 | 273 | 324 |
Ød | 95 | 110 | 130 | 160 | 188 | 212 | 280 | 340 | 410 |
H | 54 | 54 | 57 | 64 | 70 | 76 | 95 | 108 | 143 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Design Standard | MFG STANDARD/ API594 |
Type | Full Rubber Lined |
Model | Wafer Type |
Seat | EPDM Rubber |
Rating | PN10 / PN16 / CLASS 150 |
Flange Standard | IS : 1538, ASME B16.5 |
Size | DN50 TO DN600 |
Test Pressure | Shell : 24 KG/CM², SEAT : 16 KG/CM² |
Preferred Buyer From
Location | Anywhere in India |
Garph
Product Materials
Part Name | Material |
BODY | WCB |
SEAT | EPDM |
Plates | D.I / S.S |
Shaft | ASTM A 276, Gr SS410 |
Spring | AISI 302 |
O-Ring | NITRILE / EPDM |
Plug | M.S (Chrome Plated) |
Fastener | STAINLESS STEEL |
Product Size/Dimensions
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
ØD | 62.5 | 74 | 91 | 116 | 145 | 169.5 | 220 | 273 | 324 |
Ød | 95 | 110 | 130 | 160 | 188 | 212 | 280 | 340 | 410 |
H | 54 | 54 | 57 | 64 | 70 | 76 | 95 | 108 | 143 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Design Standard | Mfg Standard |
Seat Type | Soft Seated |
Model | Wafer Type |
Seat | Epdm Rubber |
Rating | PN10 / PN16 |
Flange Standard | IS : 1538 |
Size | DN50 TO DN600 |
Test Pressure | Shell : 24 KG/CM², SEAT : 16 KG/CM² |
Preferred Buyer From
Location | Anywhere in India |
Garph
Product Materials
Part Name | Material |
Body | C.I / D.I / S.S / Wcb |
Seat | Epdm |
Plates | D.I / S.S |
Shaft | Astm A 276, Gr Ss410 |
Spring | Aisi 302 |
O-Ring | Nitrile / Epdm |
Plug | M.S (Chrome Plated) |
Fastener | Stainless Steel |
Product Size/Dimensions
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
ØD | 62.5 | 74 | 91 | 116 | 145 | 169.5 | 220 | 273 | 324 |
Ød | 95 | 110 | 130 | 160 | 188 | 212 | 280 | 340 | 410 |
H | 54 | 54 | 57 | 64 | 70 | 76 | 95 | 108 | 143 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Design Standard | Mfg Standard |
Seat | Soft Seated |
Model | Wafer Type |
Rating | PN10 / PN16 |
Flange Standard | IS : 1538 |
Size | DN40 TO DN600 |
Test Pressure | Seat : 10 KG/CM² |
Preferred Buyer From
Location | Anywhere in India |
Garph
Product Materials
Part Name | Material |
Body | D.I / M.S |
Seat Ring | Epdm |
Disc | M.S |
Flange Ring | Epdm |
Hook | M.S |
Product Size/Dimensions
Size | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
ØD | 102 | 110 | 132 | 145 | 160 | 188 | 220 | 270 | 325 | 370 |
Ød | 33 | 42 | 60 | 71 | 90 | 110 | 130 | 175 | 220 | 265 |
H | 20 | 20 | 22 | 25 | 25 | 25 | 30 | 34 | 34 | 36 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.