md@sirvalve.com |
+91-9592777777 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Design Standard | IS I3095 / BS 5155 |
Seat Type | Soft Seated |
Model | Wafer Type |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Garph
Product Materials
Part Name | Material |
Body | C.I / D.I / S.S / Wcb |
Disc | D.I / S.S |
Liner | Epdm / Nitrile |
Upper Stem | Astm A 276, Gr Ss410 |
Lower Stem | Astm A 276, Gr Ss410 |
O-Ring | Epdm |
Plug | M.S (Chrome Plated) |
Bush | Ptfe |
Hand Lever | M.S |
Fastener | Stainless Steel |
Product Size/Dimensions
Size | A | H1 | H2 | H3 | L | L1 | B | ØD | Ød |
DN50 | 41.5 | 67 | 110 | 60 | 182 | 115 | 112 | 52 | 97 |
DN65 | 44.5 | 74 | 118 | 60 | 182 | 115 | 112 | 65.5 | 111 |
DN80 | 44.5 | 83 | 127 | 60 | 182 | 115 | 112 | 80.5 | 128 |
DN100 | 50.5 | 100 | 145 | 60 | 182 | 115 | 112 | 100 | 160 |
DN125 | 54.5 | 119 | 161 | 60 | 182 | 115 | 112 | 122.5 | 192 |
DN150 | 54.5 | 132 | 174 | 60 | 182 | 115 | 112 | 146.5 | 213 |
DN200 | 58.5 | 161 | 238 | 60 | 182 | 115 | 112 | 196.3 | 271 |
DN250 | 66.5 | 204 | 282 | 60 | 180 | 130 | 110 | 252.6 | 326 |
DN300 | 76.5 | 229 | 307 | 60 | 180 | 130 | 110 | 300.2 | 378 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.